Price range: $187.00 through $1,143.00 inc. GST
🚿 Other shower screens → Click here 10mm Frameless Sliding Shower Screen Wall to Wall L-Shape | Tempered Glass | CVP031 10mm Frameless Sliding Glass Shower Screen | Wall to Wall & L-Shape | CVP031 Australian Standard Tempered Glass · #304 Stainless Steel · Soft Close · 7 Colour Options · Custom Sizes Available 🏪 Pick Up Available: 📦 Auburn NSW 2144 | 📦 Girraween NSW 2145 | 🚚 Freight available — contact us with postcode for a quote 🎨 Colour Options Available Chrome Included Matte Black +$127 Brushed Nickel +$127 Brushed Gunmetal +$254 Brushed Gold +$254 Light Gold +$254 Brushed Bronze +$318 * Colour surcharges apply. Matte Black or Brushed Nickel +$127. Brushed Gold, Light Gold or Brushed Gunmetal +$254. Brushed Bronze +$318. Contact us to confirm your colour selection before purchase. 💲 Price List — Select Your Size All sizes in mm. For L-shape combinations (e.g. 800 × 900mm), price is based on the larger side. Contact us to confirm your exact requirements before purchase. Front Panel — Wall to Wall (2 Panel)
| CVP031W2W870T890 | 870–890 | $587 |
| CVP031W2W890T910 | 890–910 | $587 |
| CVP031W2W910T950 | 910–950 | $594 |
| CVP031W2W950T1000 | 950–1000 | $602 |
| CVP031W2W1000T1050 | 1000–1050 | $613 |
| CVP031W2W1050T1130 | 1050–1130 | $623 |
| CVP031W2W1130T1180 | 1130–1180 | $630 |
| CVP031W2W1180T1230 | 1180–1230 | $648 |
| CVP031W2W1230T1300 | 1230–1300 | $674 |
| CVP031W2W1300T1450 | 1300–1450 | $691 |
| CVP031W2W1450T1650 | 1450–1650 | $735 |
| CVP031W2W1650T1800 | 1650–1800 | $817 |
| CVP031W2W1800T2000 | 1800–2000 | $906 |
Return Panel (L-Shape)
| CVP031RP800 | 800mm | $187 |
| CVP031RP825 | 825mm | $193 |
| CVP031RP850 | 850mm | $198 |
| CVP031RP875 | 875mm | $205 |
| CVP031RP900 | 900mm | $209 |
| CVP031RP925 | 925mm | $215 |
| CVP031RP950 | 950mm | $217 |
| CVP031RP975 | 975mm | $225 |
| CVP031RP1000 | 1000mm | $228 |
| CVP031RP1025 | 1025mm | $235 |
| CVP031RP1050 | 1050mm | $238 |
| CVP031RP1075 | 1075mm | $241 |
| CVP031RP1100 | 1100mm | $242 |
| CVP031RP1150 | 1150mm | $255 |
| CVP031RP1200 | 1200mm | $260 |
📐 Front Door (Wall to Wall) — Glass & Opening Dimensions
| Front Door (Wall to Wall) | CVP031W2W870 | 870–890 (W2W) | 435mm | 455mm | 420mm | 440mm | Round Handle |
| CVP031W2W890 | 890–910 (W2W) | 453mm | 455mm | 430mm | 450mm | ||
| CVP031W2W910 | 910–950 (W2W) | 473mm | 475mm | 430mm | 460mm | ||
| CVP031W2W950 | 950–1000 (W2W) | 503mm | 502mm | 440mm | 490mm | ||
| CVP031W2W100 | 1000–1050 (W2W) | 528mm | 527mm | 462mm | 517mm | ||
| CVP031W2W1050 | 1050–1130 (W2W) | 570mm | 567mm | 470mm | 550mm | ||
| CVP031W2W1130 | 1130–1180 (W2W) | 620mm | 567mm | 500mm | 555mm | ||
| CVP031W2W1130 | 1180–1230 (W2W) | 670mm | 567mm | 500mm | 555mm | Square Handle | |
| CVP031W2W1230 | 1230–1300 (W2W) | 694mm | 617mm | 526mm | 601mm | ||
| CVP031W2W1300 | 1300–1450 (W2W) | 769mm | 692mm | 521mm | 676mm | ||
| CVP031W2W1450 | 1450–1650 (W2W) | 869mm | 792mm | 571mm | 776mm | ||
| CVP031W2W1650 | 1650–1800 (W2W) | 944mm | 867mm | 696mm | 851mm | ||
| CVP031W2W1800 | 1800–2000 (W2W) | 944mm | 1067mm | 673mm | 878mm |
📐 Return Panel — Maximum Installation Dimensions
| Return Panel | CVP031RP800 | 800mm | Standard max install to be 810mm, Wider max install to be 835mm |
| CVP031RP825 | 825mm | Standard max install to be 835mm, Wider max install to be 860mm | |
| CVP031RP850 | 850mm | Standard max install to be 860mm, Wider max install to be 885mm | |
| CVP031RP875 | 875mm | Standard max install to be 885mm, Wider max install to be 910mm | |
| CVP031RP900 | 900mm | Standard max install to be 910mm, Wider max install to be 935mm | |
| CVP031RP925 | 925mm | Standard max install to be 935mm, Wider max install to be 960mm | |
| CVP031RP950 | 950mm | Standard max install to be 960mm, Wider max install to be 985mm | |
| CVP031RP975 | 975mm | Standard max install to be 985mm, Wider max install to be 1010mm | |
| CVP031RP1000 | 1000mm | Standard max install to be 1010mm, Wider max install to be 1035mm | |
| CVP031RP1025 | 1025mm | Standard max install to be 1035mm, Wider max install to be 1060mm | |
| CVP031RP1050 | 1050mm | Standard max install to be 1060mm, Wider max install to be 1085mm | |
| CVP031RP1075 | 1075mm | Standard max install to be 1085mm, Wider max install to be 1110mm | |
| CVP031RP1100 | 1100mm | Standard max install to be 1110mm, Wider max install to be 1135mm | |
| CVP031RP1150 | 1150mm | Standard max install to be 1160mm, Wider max install to be 1185mm | |
| CVP031RP1200 | 1200mm | Standard max install to be 1210mm, Wider max install to be 1235mm |
✨ Premium Features
📋 Specifications
| Model | CVP031 — Wall to Wall / L-Shape |
| Glass Thickness | 10mm tempered toughened clear glass |
| Glass Standard | Australian Standard certified |
| Frame Type | Frameless |
| Door Type | Single sliding door |
| Hardware Material | #304 stainless steel |
| Wall Channel (std) | 10mm — allows 10mm adjustment |
| Wall Channel (wide) | 45mm — allows 20mm adjustment |
| Installation Directions | Wall to Wall (inline) / L-Shape |
| Reversible | Yes — left or right opening |
| Colour Finishes | 7 options (see colour block above) |
| Nano Coating | Optional (extra charge) |
| Closing Mechanism | Soft-close, silent roller |
| Custom Sizes | Yes — see price table below |
| Pickup Locations | Auburn NSW 2144, Girraween NSW 2145 |
| Product Images | For illustrative purposes only; slight colour variation may occur due to photography lighting and screen settings |
📦 What’s in the Box
| Glass panel(s) | As per ordered configuration |
| Stainless steel hardware | Included |
| Wall channel(s) | Included |
| Roller assembly | Included |
| Brackets & fixings | Included |
| Installation guide | Included |
🚚 Freight & Delivery Information
We do not deliver outside our local area / Sydney metro. For interstate or regional orders, you will need to arrange freight separately. Please contact us with your postcode, state, and suburb name for a delivery quote.
For orders containing multiple heavy, bulky, or fragile items (vanities, toilets, baths, large glass panels, etc.), we strongly recommend pallet transport to reduce risk of transit damage. Pallet & handling service: $45 for the first pallet, $20 per additional pallet. Items are securely shrink-wrapped. Available on request.
We will not be held liable for damage occurring during transit once items have been dispatched from our warehouse. We strongly recommend purchasing transit insurance for peace of mind.
Keywords: frameless shower screen, sliding door shower screen, 10mm tempered glass shower, wall to wall shower screen, L shape shower screen, Australian standard shower screen, CVP031 shower screen, frameless glass shower enclosure, soft close shower door, stainless steel shower screen, custom size shower screen, matte black shower screen, brushed nickel shower screen, brushed gold shower screen, shower screen Auburn NSW, shower screen Girraween NSW, frameless shower door Australia, sliding shower screen Australia, bathroom renovation shower screen, toughened glass shower enclosure ↩ Returns & Policy 7-DAY RETURN WINDOW
Items must be returned within 7 days in their original, un-opened packaging. All original packaging must be included and the product must be in re-saleable, brand-new condition with no damage or scratches.
A 20% restocking fee applies to all approved returns or exchanges.
Please choose carefully and ensure all dimensions and measurements are suitable for your purpose before purchasing.
⚠️ All products must be checked for any visible defects or damage prior to installation. If any defect is found, the item must be returned before installation. Installation is deemed as acceptance of the product’s condition and no returns or exchanges will be accepted after installation has commenced.
No returns will be accepted for as-is items, display or floor models, discounted or marked-down items, or custom and special orders. All orders requiring assembly or custom specifications are considered custom orders — strictly no returns or exchanges; sales are final.
* Product images are for illustrative purposes only. Actual product may differ slightly due to photographic lighting and screen settings.
** Warranty does not cover faults caused by normal wear and tear, improper use, lack of maintenance, or incorrect installation by any person other than a licensed plumber.
| Frame Type | |
|---|---|
| Installation | |
| Glass Style | |
| Opening Mechanism | |
| Frame Finish | |
| Material | |
| Set Includes | |
| MPN | |
| Suitable For | |
| Brand | |
| Type | |
| Item Height | |
| Features | |
| Handle Type | |
| Glass Thickness | |
| Room | |
| Size | Front 1800-2000mm, Front 870-890mm, Other Sizes & Colours See Descriptions, Return Panel 1200mm, Return Panel 800mm |