Warehouses & Colours
Auburn NSW 2144 |
Villawood NSW 2163 |
Rocklea QLD 4106 |
| Vanity colours available: | Matte White |
Matte Black |
Pricing & Vanity Tops
🚩 QLD / VIC warehouse prices may vary from NSW — please enquire
📌 Configuration note: 750mm and 900mm sizes are available with the drawer on the LEFT or RIGHT side. 1200mm sizes are available with the drawer on the LEFT, RIGHT, or CENTRE – the centre-drawer configuration is designed for double-basin vanities. Please specify your preference when ordering.
📍 NSW Pricing
| SKU (NSW) | Size (mm) | Cabinet Only | w Ceramic Top | Stone Top | Chiefly Top | Stone Top & Basin | Kickboard |
|---|---|---|---|---|---|---|---|
| CB64 | 600 | $366 | $439 | $498 | $556 | $590 | $60 |
| CB74 | 750 | $458 | $556 | $610 | $668 | $702 | $67 |
| CB94 | 900 | $526 | $651 | $695 | $768 | $787 | $74 |
| CB124 | 1200 Single | $673 | $845 | $900 | $928 | $992 | $82 |
| CB124D | 1200 Double | $673 | $885 | $900 | $959 | $1,084 | $82 |
| CB154 | 1500 Single | $790 | $1,286 | $1,061 | $1,061 | $1,153 | $96 |
| CB154D | 1500 Double | $790 | $1,315 | $1,061 | $1,089 | $1,245 | $96 |
📍 QLD Pricing
| SKU(QLD) | Size (mm) | Cabinet Only | w Ceramic Top | Chiefly Top |
|---|---|---|---|---|
| CB64 | 600 | $466 | $539 | $697 |
| CB74 | 750 | $532 | $635 | $797 |
| CB94 | 900 | $598 | $730 | $896 |
| CB124 | 1200 Single | $730 | $936 | $1,088 |
| CB124D | 1200 Double | $730 | $979 | $1,115 |
| CB154 | 1500 Single | $863 | $1,447 | $1,288 |
| CB154D | 1500 Double | $863 | $1,521 | $1,314 |
📏 Dimensions refer to the attached diagram — sizes: 600 / 750 / 900 / 1200 / 1500 mm · Kick Board version also available
|





















