Covey PC025D 6mm Pivot Shower Screen | #6463 Aluminium | 5 Colours
✨ Key Features
📋 Specifications
| Model | PC025D Pivot Swing |
| Glass | 6mm tempered safety glass |
| Frame | #6463 aluminium |
| Installation | Wall to Wall / L-Shape |
| Height | 2000mm |
| Adjustment | 20mm each side |
| Finishes | 5 colours |
| Standards | AS/NZS 2208 |
🚪 Wall-to-Wall Door — Pricing (Pivot / Swing)
| SKU | SIZES (MM) | ENTRANCE | Matte Black | Brushed Nickel | Gun Metal | Light Gold | Chrome |
|---|---|---|---|---|---|---|---|
| PC025W2W700T800 | 700-800 (W2W) | 450mm | $309 | — | — | — | $279 |
| PC025W2W780T910 | 780-910 (W2W) | 500mm | $322 | — | — | — | $281 |
| PC025W2W850T950 | 850-950 (W2W) | 515mm | — | $402 | $447 | $447 | — |
| PC025W2W890T1020 | 890-1020 (W2W) | 545mm | $343 | — | — | — | $298 |
| PC025W2W950T1050 | 950-1050 (W2W) | 515mm | — | $428 | $473 | $473 | — |
| PC025W2W1000T1170 | 1000-1170 (W2W) | 545mm | $372 | — | — | — | $322 |
| PC025W2W1050T1150 | 1050-1150 (W2W) | 565mm | — | $469 | $514 | $514 | — |
| PC025W2W1150T1320 | 1150-1320 (W2W) | 545mm | $400 | — | — | — | $349 |
| PC025W2W1150T1250 | 1150-1250 (W2W) | — | — | $499 | $543 | $543 | — |
| PC025W2W1300T1470 | 1300-1470 (W2W) | 545mm | $433 | — | — | — | $372 |
↩️ Return Panel — Pricing (Fixed side panel)
| SKU | SIZES (MM) | Matte Black | Brushed Nickel | Gun Metal | Light Gold | Chrome |
|---|---|---|---|---|---|---|
| PC025RP800 | 790-810 (RP) | $170 | — | — | — | $148 |
| PC025RP850 | 840-860 (RP) | $176 | — | — | — | $153 |
| PC025RP870 | 860-885 (RP) | $178 | — | — | — | $154 |
| PC025RP900 | 890-910 (RP) | $179 | $219 | $248 | $248 | $156 |
| PC025RP950 | 940-960 (RP) | $184 | — | — | — | $161 |
| PC025RP1000 | 990-1010 (RP) | $190 | $233 | $263 | $263 | $165 |
| PC025RP1050 | 1040-1060 (RP) | $206 | — | — | — | $184 |
| PC025RP1100 | 1090-1110 (RP) | $222 | — | — | — | $197 |
| PC025RP1150 | 1140-1160 (RP) | $237 | — | — | — | $211 |
| PC025RP1200 | 1190-1210 (RP) | $262 | — | — | — | $231 |
📋 How to Order
- Measure wall-to-wall width, choose closest size range (door + optional return panel).
- Select finish – Chrome/Matte Black widely available; Brushed Nickel/Gun Metal/Light Gold for selected sizes.
- Add corresponding return panel SKU if L-shaped enclosure needed.
- Professional installation recommended. Nano coating available – contact us.
* Prices include GST. E&OE. Subject to change without notice.

🔄 Returns & restocking policy
✅ 7-day return eligible ONLY if un-opened, original packaging. 20% restocking fee applies. All packaging must be returned intact.
❌ No returns on: as-is, display/floor stock, clearance, custom orders (cut glass, drilled holes) – final sale.
⚠️ Inspect ALL items BEFORE installation. Installation = acceptance. Warranty void if installed by unlicensed person. Normal wear & tear excluded.
🏅 AS/NZS 2208 certified • Australian standards














