Price range: $264.00 through $298.00 inc. GST
Frameless Wall Hung Pivot Door Only (Glass to Wall Hinge) | Australian Standard 10mm Tempered Toughen Glass Shower Screen







Single pivot door only | 5mm increments | Price includes 10mm glass + solid brass hardware (chrome standard)
| Size (mm) | Price (AUD) | Size (mm) | Price (AUD) | Size (mm) | Price (AUD) |
|---|---|---|---|---|---|
| 510 | $264 | 515 | $264 | 520 | $266 |
| 525 | $267 | 530 | $267 | 535 | $269 |
| 540 | $269 | 545 | $270 | 550 | $270 |
| 555 | $272 | 560 | $272 | 565 | $273 |
| 570 | $273 | 575 | $275 | 580 | $275 |
| 585 | $276 | 590 | $276 | 595 | $277 |
| 600 | $277 | 605 | $279 | 610 | $280 |
| 615 | $280 | 620 | $282 | 625 | $282 |
| 630 | $283 | 635 | $283 | 640 | $285 |
| 645 | $285 | 650 | $286 | 655 | $286 |
| 660 | $288 | 665 | $288 | 670 | $289 |
| 675 | $289 | 680 | $290 | 685 | $292 |
| 690 | $293 | 695 | $295 | 700 | $296 |
| 705 | $296 | 710 | $298 |
Optional fixed side panel (return glass) — compatible with CVP062-C pivot door
| Size (mm) | Price (AUD) | Size (mm) | Price (AUD) | Size (mm) | Price (AUD) |
|---|---|---|---|---|---|
| 200 | $121.00 | 250 | $125.00 | 300 | $132.00 |
| 330 | $142.00 | 350 | $143.00 | 380 | $148.00 |
| 400 | $152.00 | 430 | $160.00 | 450 | $160.00 |
| 480 | $170.00 | 500 | $170.00 | 530 | $179.00 |
| 550 | $180.00 | 580 | $189.00 | 600 | $189.00 |
| 630 | $197.00 | 650 | $199.00 | 700 | $209.00 |
| 710 | $214.00 | 720 | $216.00 | 730 | $217.00 |
| 740 | $219.00 | 750 | $217.00 | 760 | $263.00 |
| 765 | $264.00 | 770 | $264.00 | 775 | $266.00 |
| 780 | $224.00 | 785 | $268.00 | 790 | $268.00 |
| 795 | $269.00 | 800 | $227.00 | 805 | $271.00 |
| 810 | $271.00 | 815 | $273.00 | 820 | $273.00 |
| 825 | $274.00 | 830 | $232.00 | 835 | $278.00 |
| 840 | $278.00 | 845 | $279.00 | 850 | $237.00 |
| 855 | $281.00 | 860 | $281.00 | 865 | $284.00 |
| 870 | $284.00 | 875 | $286.00 | 880 | $242.00 |
| 885 | $288.00 | 890 | $244.00 | 895 | $289.00 |
| 900 | $246.00 | 905 | $291.00 | 910 | $247.00 |
| 915 | $293.00 | 920 | $293.00 | 925 | $294.00 |
| 930 | $251.00 | 935 | $296.00 | 940 | $296.00 |
| 945 | $298.00 | 950 | $256.00 | 955 | $300.00 |
| 960 | $300.00 | 965 | $303.00 | 970 | $303.00 |
| 975 | $305.00 | 980 | $261.00 | 985 | $306.00 |
| 990 | $263.00 | 995 | $308.00 | 1000 | $264.00 |
| 1005 | $310.00 | 1010 | $266.00 | 1015 | $313.00 |
| 1020 | $313.00 | 1025 | $315.00 | 1030 | $315.00 |
| 1035 | $316.00 | 1040 | $316.00 | 1045 | $318.00 |
| 1050 | $318.00 | 1055 | $320.00 | 1060 | $320.00 |
| 1065 | $321.00 | 1070 | $321.00 | 1075 | $323.00 |
| 1080 | $286.00 | 1085 | $326.00 | 1090 | $326.00 |
| 1095 | $328.00 | 1100 | $284.00 | 1110 | $330.00 |
| 1120 | $331.00 | 1130 | $333.00 | 1140 | $335.00 |
| 1150 | $336.00 | 1160 | $338.00 | 1170 | $339.00 |
| 1180 | $341.00 | 1190 | $344.00 | 1200 | $303.00 |
※ Return panel = fixed side glass (optional) – compatible with CVP062-C pivot door. Prices are for glass panel only, hardware included.
| Model | CVP062-C Frameless Wall Hung Pivot Door Only |
| Glass | 10mm clear tempered, AS/NZS 2208 certified |
| Hardware | Solid brass, 7 finishes |
| Operation | Inward / outward swing, reversible hinge |
| Installation | L‑shape corner, wall‑to‑wall, inline direction |
| Nano-coating | Optional (extra cost) |

🔄 7-day returns
Unopened, original packaging. 20% restocking fee applies. No returns on custom-made sizes or nano-coated glass.
⚠️ Important notice
Inspect for damage before installation. Installation implies acceptance of product condition. Custom dimensions non-refundable.
| Frame Type | |
|---|---|
| Installation | |
| Opening Mechanism | |
| Material | |
| Set Includes | |
| MPN | |
| Suitable For | |
| Brand | |
| Type | |
| Item Height | |
| Features | |
| Handle Type | |
| Glass Thickness | |
| Room | |
| Size |