Sale!

CVP062D 10mm Wall to Wall Shower Screen 10mm Pivot Door 7 Colours 5mm Size Steps

Price range: $379.00 through $579.00 inc. GST

Clear all

Description

CVP062-D / CVP062DF · Frameless Pivot Door

Frameless Wall Hung Pivot Door With Fix Panel (Glass to Wall Hinge) | Wall to Wall | Australian Standard 10mm Tempered Toughened Glass Shower Screen

🔹 10mm toughened glass (AS/NZS 2208)
🔹 Solid brass hardware · 7 finishes
🔹 Inward / outward swing + reversible

📍 Auburn NSW 2144
📍 Girraween NSW 2145
📍 Coopers Plains QLD 4108

🎨 Frame Colour Options

Chrome
no extra

Matte Black
+$77

Brushed Nickel
+$77

Gun Metal
+$184

Brushed Gold
+$184

Light Gold
+$184

Brushed Bronze
+$230

💰 All Sizes Pricing Guide

Complete list of fix panel sizes (width) and prices (AUD)

Size (mm) Price (AUD) Size (mm) Price (AUD) Size (mm) Price (AUD)
715mm $379 720mm $380 725mm $380
730mm $381 735mm $381 740mm $384
745mm $384 750mm $386 755mm $387
760mm $387 765mm $389 770mm $389
775mm $390 780mm $390 785mm $392
790mm $392 795mm $393 800mm $393
805mm $394 810mm $397 815mm $397
820mm $399 825mm $399 830mm $400
835mm $400 840mm $402 845mm $402
850mm $405 855mm $406 860mm $406
865mm $407 870mm $407 875mm $409
880mm $409 885mm $410 890mm $410
895mm $412 900mm $412 905mm $413
910mm $415 915mm $415 920mm $416
925mm $416 930mm $417 935mm $417
940mm $419 945mm $419 950mm $422
955mm $423 960mm $423 965mm $426
970mm $426 975mm $428 980mm $428
985mm $429 990mm $429 995mm $430
1000mm $430 1005mm $432 1010mm $433
1015mm $433 1020mm $435 1025mm $435
1030mm $436 1035mm $436 1040mm $438
1045mm $438 1050mm $439 1055mm $441
1060mm $441 1065mm $442 1070mm $442
1075mm $445 1080mm $445 1085mm $448
1090mm $448 1095mm $449 1100mm $449
1105mm $451 1110mm $452 1115mm $452
1120mm $454 1125mm $454 1130mm $455
1135mm $455 1140mm $456 1145mm $456
1150mm $458 1155mm $459 1160mm $459
1165mm $461 1170mm $461 1175mm $462
1180mm $462 1185mm $464 1190mm $464
1195mm $467 1200mm $467 1205mm $468
1210mm $469 1215mm $469 1220mm $471
1225mm $471 1230mm $474 1235mm $474
1240mm $475 1245mm $475 1250mm $477
1255mm $478 1260mm $478 1265mm $480
1270mm $480 1275mm $481 1280mm $481
1285mm $482 1290mm $482 1295mm $484
1300mm $484 1305mm $487 1310mm $488
1315mm $488 1320mm $490 1325mm $490
1330mm $491 1335mm $491 1340mm $493
1345mm $493 1350mm $494 1355mm $495
1360mm $495 1365mm $498 1370mm $498
1375mm $500 1380mm $500 1385mm $501
1390mm $501 1395mm $503 1400mm $503
1405mm $504 1410mm $506 1415mm $506
1420mm $508 1425mm $508 1430mm $510
1435mm $510 1440mm $511 1445mm $511
1450mm $513 1455mm $514 1460mm $514
1465mm $516 1470mm $516 1475mm $517
1480mm $517 1485mm $519 1490mm $519
1495mm $520 1500mm $520 1505mm $521
1510mm $524 1515mm $524 1520mm $526
1525mm $526 1530mm $529 1535mm $529
1540mm $530 1545mm $530 1550mm $532
1555mm $533 1560mm $533 1565mm $534
1570mm $534 1575mm $536 1580mm $536
1585mm $537 1590mm $537 1595mm $539
1600mm $539 1605mm $540 1610mm $542
1615mm $542 1620mm $543 1625mm $543
1630mm $545 1635mm $545 1640mm $546
1645mm $546 1650mm $550 1655mm $552
1660mm $552 1665mm $553 1670mm $553
1675mm $555 1680mm $555 1685mm $556
1690mm $556 1695mm $558 1700mm $558
1705mm $559 1710mm $560 1715mm $560
1720mm $562 1725mm $562 1730mm $563
1735mm $563 1740mm $565 1745mm $565
1750mm $566 1755mm $569 1760mm $569
1765mm $571 1770mm $571 1775mm $572
1780mm $572 1785mm $575 1790mm $575
1795mm $576 1800mm $576 1805mm $578
1810mm $579 1815mm $579 1820mm $581
1825mm $581 1830mm $582 1835mm $582
1840mm $584 1845mm $584 1850mm $585
1855mm $586 1860mm $586 1865mm $588
1870mm $588 1875mm $591 1880mm $591
1885mm $592 1890mm $592 1895mm $594
1900mm $594 1905mm $595 1910mm $597

💰 Return Panel Pricing & Sizing Guide

Size (mm) Price (AUD) Size (mm) Price (AUD) Size (mm) Price (AUD)
200mm $121 250mm $125 300mm $132
330mm $142 350mm $143 380mm $148
400mm $152 430mm $160 450mm $160
480mm $170 500mm $170 530mm $179
550mm $180 580mm $189 600mm $189
630mm $197 650mm $199 700mm $209
710mm $214 720mm $216 730mm $217
740mm $219 750mm $217 760mm $263
765mm $264 770mm $264 775mm $266
780mm $224 785mm $268 790mm $268
795mm $269 800mm $227 805mm $271
810mm $271 815mm $273 820mm $273
825mm $274 830mm $232 835mm $278
840mm $278 845mm $279 850mm $237
855mm $281 860mm $281 865mm $284
870mm $284 875mm $286 880mm $242
885mm $288 890mm $244 895mm $289
900mm $246 905mm $291 910mm $247
915mm $293 920mm $293 925mm $294
930mm $251 935mm $296 940mm $296
945mm $298 950mm $256 955mm $300
960mm $300 965mm $303 970mm $303
975mm $305 980mm $261 985mm $306
990mm $263 995mm $308 1000mm $264
1005mm $310 1010mm $266 1015mm $313
1020mm $313 1025mm $315 1030mm $315
1035mm $316 1040mm $316 1045mm $318
1050mm $318 1055mm $320 1060mm $320
1065mm $321 1070mm $321 1075mm $323
1080mm $286 1085mm $326 1090mm $326
1095mm $328 1100mm $284 1110mm $330
1120mm $331 1130mm $333 1140mm $335
1150mm $336 1160mm $338 1170mm $339
1180mm $341 1190mm $344 1200mm $303

✨ Features – CVP062-D

  • 🛡️ Made from Australian Standard tempered glass and Solid Brass fitting materials
  • 🚪 Inward & Outward Swing Opening available
  • 🎨 Fitting finishes available in 7 colours – refer to Colour Option
  • 🧼 Nano-coating is optional for all glass (extra charge)
  • 📐 Can be customised to fit different shower sizes and shapes
  • 🔄 Installed as L Shape or Wall to Wall / Inline Direction
  • 🔄 Reversible installation is available

📋 Technical Specifications

Model CVP062-D Frameless Wall Hung Pivot Door + Fix Panel
Glass 10mm clear tempered, AS/NZS 2208 certified
Hardware Solid brass, 7 finishes
Operation Inward / outward swing, reversible hinge
Installation L‑shape corner, wall‑to‑wall, inline direction
Nano-coating Optional (extra cost)

Covey pivot door dimension diagram

🔄 7-day returns

Unopened, original packaging. 20% restocking fee applies. No returns on custom-made sizes or nano-coated glass.


⚠️ Important notice

Inspect for damage before installation. Installation implies acceptance of product condition. Custom dimensions non-refundable.

🧪 Nano-coating upgrade: easy-clean protection, reduces water spots. Contact for quote.
✂️Fully customised showers — Every 5mm increment, L-shape, wall-to-wall, inline. Ask about nano-coated glass.
Made to order | 7-14 days
🔹 Covey CVP062-D frameless wall hung pivot door with fix panel | 10mm AS/NZS 2208 glass | solid brass | inward/outward swing | reversible | 7 finishes | nano-coating optional | L‑shape / wall‑to‑wall | Auburn, Girraween, Coopers Plains
Product images for illustrative purposes only. Colours may vary slightly due to screen settings. All prices AUD.

 

Additional information

Frame Type

Installation

Opening Mechanism

Material

Set Includes

MPN

Suitable For

Brand

Type

Item Height

Features

Handle Type

Glass Thickness

Room

Size

, ,